Vikesh Malik
Proteomics International Laboratories
Rank | Company | # | |
---|---|---|---|
132nd | Proteomics International Laboratories | $3.28m | |
133rd | rent.com.au | $3.26m | |
134th | Wide Open Agriculture | $3.23m | |
135th | CAQ Holdings | $3.21m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1163rd | Freelancer">Freelancer | -23.78% | -24.19% |
1164th | Equatorial Resources">Equatorial Resources | -24% | -15.46% |
1165th | Proteomics International Laboratories">Proteomics International Laboratories | -24.02% | 15.91% |
1166th | Bio-Gene Technology">Bio-Gene Technology | -24.15% | -21.22% |
1167th | Eden Innovations">Eden Innovations | -24.2% | -49.04% |
NEW ROLE: , Proteomics International Laboratories | 10 Jan 2025 |
Access to our data for Vikesh Malik is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Vikesh Malik is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.