Tracy Weimar
Joint Company Secretary / Aroa Biosurgery
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 539th | Industrial Minerals | 36.42% | 0% |
| 540th | Resimac Group | 36.33% | -8.43% |
| 541st | Aroa Biosurgery | 36.3% | -10.05% |
| 542nd | Nanollose | 35.95% | -4.89% |
| 543rd | High-Tech Metals | 35.9% | 0% |
|
NEW ROLE: Joint Company Secretary, Aroa Biosurgery | 03 Nov 2020 |
Access to our data for Tracy Weimar is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tracy Weimar is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.