Tony Sheard
Everest Metals Corporation
Rank | Company | # | |
---|---|---|---|
202nd | - | Everest Metals Corporation | $490.40k |
206th | EV Resources | $468.54k | |
207th | Kingsrose Mining | $467.01k | |
208th | Sarama Resources | $463.27k | |
209th | Firebird Metals | $458.24k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
290th | G8 Education">G8 Education | 49.04% | -3.86% |
291st | Opthea">Opthea | 48.89% | -21.2% |
292nd | Everest Metals Corporation">Everest Metals Corporation | 48.84% | 90.28% |
293rd | Axiom Properties">Axiom Properties | 48.78% | 16.85% |
294th | MFF Capital Investments">MFF Capital Investments | 48.68% | 8.78% |
NEW ROLE: , Everest Metals Corporation | 02 Dec 2024 |
Access to our data for Tony Sheard is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tony Sheard is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.