Tim Hosking
General Manager / Karoon Energy
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 438th | Rubix Resources | 57.3% | 0% |
| 439th | InFocus Group Holdings | 57.14% | -26.98% |
| 440th | Karoon Energy | 56.62% | 13.47% |
| 441st | Encounter Resources | 56.44% | 15.38% |
| 442nd | Deep Yellow | 56.3% | 21.94% |
|
NEWS: Tagged in Aguia lands new boss for South America dual-commodity production push | 07 Jan 2026 |
|
NEWS: Tagged in Aguia readies Brazilian phosphate mine for early 2026 kick-off | 04 Dec 2025 |
|
NEW ROLE: General Manager, Karoon Energy | 24 Nov 2020 |
Access to our data for Tim Hosking is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tim Hosking is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.