Tim Anderson
Zeotech
| Rank | Company | # | |
|---|---|---|---|
| 137 | - | Triangle Energy Global | $952,454.00 |
| 138 | - | Zeotech | $905,884.00 |
| 139 | - | Global Lithium Resources | $889,644.00 |
| 140 | - | Berkeley Energia | $888,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 864th | Shaver Shop Group | 4.91% | 13.29% |
| 865th | Helloworld Travel | 4.88% | 0.63% |
| 866th | Zeotech | 4.82% | 3.57% |
| 867th | Neuren Pharmaceuticals | 4.76% | 62.07% |
| 868th | ImExHS | 4.76% | -28.16% |
|
NEW ROLE: , Zeotech | 05 Nov 2025 |
Access to our data for Tim Anderson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tim Anderson is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.