Susan Kilsby
Susan Kilsby has extensive experience in mergers and acquisitions, finance and strategy. She held several roles in global investment banking.
Susan Kilsby has extensive experience in mergers and acquisitions, finance and strategy. She held several roles in global investment banking.
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
950th | Endeavour Group">Endeavour Group | -7.71% | 0% |
951st | Healius">Healius | -8.01% | -12.01% |
952nd | BHP">BHP | -8.04% | 11.42% |
953rd | Blackwall">Blackwall | -8.12% | -4.5% |
954th | EnviroSuite">EnviroSuite | -8.17% | -25.66% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2019 - 2021 | ||
Non-Executive Director
|
2016 - 2018 | 36 | |
Senior Advisor
|
1980 - 2014 |