Susan Field
Alicanto Minerals
Rank | Company | # | |
---|---|---|---|
565th | Alicanto Minerals | $-64 | |
580th | Blackstone Minerals | $-811.65k | |
581st | Carnarvon Energy | $-999.00k | |
582nd | Altamin | $-1.58m | |
583rd | Aspire Mining | $-2.47m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1022nd | Nanollose">Nanollose | -13.59% | -21.39% |
1023rd | Kuniko">Kuniko | -13.7% | 0% |
1024th | Alicanto Minerals">Alicanto Minerals | -13.72% | -7.9% |
1025th | Saunders International">Saunders International | -13.79% | 25.86% |
1026th | Southern Gold">Southern Gold | -13.79% | 25.86% |
NEW ROLE: , Alicanto Minerals | 02 Dec 2024 |
Access to our data for Susan Field is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Susan Field is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.