Susan Field
Alicanto Minerals
| Rank | Company | # | |
|---|---|---|---|
| 324 | - | Lord Resources | $64,117.00 |
| 325 | - | Alicanto Minerals | $63,279.00 |
| 326 | - | Godolphin Resources | $61,797.00 |
| 327 | - | Brazilian Critical Minerals | $59,720.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 413th | Po Valley Energy | 57.75% | 18.84% |
| 414th | Neuren Pharmaceuticals | 57.51% | 74.61% |
| 415th | Alicanto Minerals | 57.37% | -14.8% |
| 416th | Southern Cross Media Group | 57.27% | -14.95% |
| 417th | Advance Zinctek | 57.25% | -24.26% |
|
NEW ROLE: , Alicanto Minerals | 02 Dec 2024 |
Access to our data for Susan Field is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Susan Field is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.