Susan Field
Alicanto Minerals
Rank | Company | # | |
---|---|---|---|
537th | - | Toubani Resources | $0 |
538th | - | Wia Gold Limited | $0 |
539th | ![]() |
Alicanto Minerals | $-64 |
540th | - | Oceana Lithium | $-6.15k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
189th | Alkane Resources | 42.97% | -9.91% |
190th | Horizon Minerals | 42.96% | -14.57% |
191st | Alicanto Minerals | 42.86% | -11.42% |
192nd | St Barbara | 42.5% | -26.25% |
193rd | Jameson Resources | 41.74% | -14.99% |
![]() |
NEW ROLE: , Alicanto Minerals | 02 Dec 2024 |
Access to our data for Susan Field is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Susan Field is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.