Susan Cameron
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
Rank | Company | # | |
---|---|---|---|
6th | Monadelphous | $2.02bn | |
7th | Austal | $1.55bn | |
8th | - | Seven West Media | $1.43bn |
9th | SRG Global | $1.07bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
118th | Macmahon Holdings">Macmahon Holdings | 110.7% | 12.8% |
119th | MoneyMe">MoneyMe | 110.53% | 0% |
120th | SRG Global">SRG Global | 110.49% | 34.77% |
121st | Supply Network">Supply Network | 110.39% | 53.65% |
122nd | Santana Minerals">Santana Minerals | 109.22% | 51.3% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Group Financial Controller
|
2012 - 2018 | 9 | |
Joint Company Secretary
|
2017 - 2018 | 9 | |
Corporate Accountant
|
2011 - 2012 | ||
Senior Financial Accountant, Acting CFO
|
2011 - 2011 | ||
Senior Auditor
|
2003 - 2005 | 1 |