Surena Ho
Non-Executive Director / Delorean Corporation
| Rank | Company | # | |
|---|---|---|---|
| 64th | - | Delorean Corporation | $19.87m |
| 66th | - | Swift TV | $19.15m |
| 67th | - | Eneco Refresh | $16.60m |
| 68th | - | DXN | $16.47m |
| 69th | - | Aspermont | $15.41m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1443rd | Mustera Property Group | -46.66% | -16.74% |
| 1444th | GreenHy2 | -46.67% | -31.59% |
| 1445th | Delorean Corporation | -46.67% | -15.95% |
| 1446th | Myer | -46.68% | 2.98% |
| 1447th | ARN Media | -46.69% | -28.65% |
|
NEWS: Tagged in Board moves July 29, 2025 | 29 Jul 2025 |
|
NEW ROLE: Non-Executive Director, Delorean Corporation | 29 Jul 2025 |
Access to our data for Surena Ho is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Surena Ho is linked to 1 organisation which is included in 3 lists - Utilities and Public Infrastructure, Manufacturing and Public Companies - Industrial WA.
To see the data you will need to Subscribe.