Stuart Trrant
Livium
Rank | Company | # | |
---|---|---|---|
74th | - | Livium | $11.50m |
76th | Leo Lithium | $10.60m | |
77th | Xstate Resources | $10.06m | |
78th | Parkway Corporate | $9.54m | |
79th | Talisman Mining | $9.25m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1315th | Venus Metals Corporation">Venus Metals Corporation | -36.37% | -9.21% |
1316th | Challenger Gold">Challenger Gold | -36.41% | -10.15% |
1317th | Livium">Livium | -36.63% | -10.96% |
1318th | Norwest Minerals">Norwest Minerals | -36.71% | -34.98% |
1319th | Strategic Energy Resources">Strategic Energy Resources | -36.76% | -29.1% |
NEW ROLE: , Livium | 01 Nov 2024 |
Access to our data for Stuart Trrant is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stuart Trrant is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.