Stuart Smith
Audeara
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 403rd | Autosports Group | 75.96% | 17.26% |
| 404th | Odyssey Gold | 75.66% | -17.87% |
| 405th | Audeara | 75.51% | 0% |
| 406th | Lion Energy | 75% | 3.13% |
| 407th | L1 Long Short Fund | 74.72% | 19.74% |
|
NEW ROLE: , Audeara | 05 Sep 2025 |
Access to our data for Stuart Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stuart Smith is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.