Stuart Smith
Audeara
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 717th | Imricor Medical Systems | 21.93% | -0.65% |
| 718th | Rural Funds Group | 21.89% | 2.05% |
| 719th | Audeara | 21.86% | 0% |
| 720th | Ricegrowers | 21.79% | 21.58% |
| 721st | Lycopodium | 21.74% | 25.96% |
|
NEW ROLE: , Audeara | 05 Sep 2025 |
Access to our data for Stuart Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stuart Smith is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.