Stuart Hutton
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1220th | Sequoia Financial Group | -12.5% | 3.13% |
| 1221st | Vista Group International | -12.55% | 10.12% |
| 1222nd | Orora | -12.57% | 1.1% |
| 1223rd | Amotiv | -12.67% | -2.84% |
| 1224th | Stonehorse Energy | -12.9% | -5.33% |
| NEW ROLE: Chief Financial Officer, Orora | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2013 - 2020 | ||
Vice President, Corporate Finance
|
2010 - 2013 | ||
Chief Financial Officer, Minova Group
|
2008 - 2010 | ||
Investor Relations Manager
|
2007 - 2008 | ||
Chief Financial Officer, Mining Services, North America
|
2005 - 2007 | ||
Chief Financial Officer, Chemical Services Division
|
2005 - 2005 |