Stuart Hutton
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1314th | Jumbo Interactive | -24.08% | -9.03% |
| 1315th | Australian Vanadium | -24.14% | -19.82% |
| 1316th | Orora | -24.15% | -10.96% |
| 1317th | RemSense Technologies | -24.2% | 0% |
| 1318th | Integrated Research | -24.24% | -33.9% |
| NEW ROLE: Chief Financial Officer, Orora | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2013 - 2020 | ||
Vice President, Corporate Finance
|
2010 - 2013 | ||
Chief Financial Officer, Minova Group
|
2008 - 2010 | ||
Investor Relations Manager
|
2007 - 2008 | ||
Chief Financial Officer, Mining Services, North America
|
2005 - 2007 | ||
Chief Financial Officer, Chemical Services Division
|
2005 - 2005 |