Stuart Hutton
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1196th | Kinatico | -23.14% | 1.39% |
| 1197th | CleanSpace Holdings | -23.18% | -23.63% |
| 1198th | Orora | -23.21% | -10.79% |
| 1199th | Noronex | -23.26% | -41.29% |
| 1200th | ADX Energy | -23.28% | -16.78% |
| NEW ROLE: Chief Financial Officer, Orora | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2013 - 2020 | ||
Vice President, Corporate Finance
|
2010 - 2013 | ||
Chief Financial Officer, Minova Group
|
2008 - 2010 | ||
Investor Relations Manager
|
2007 - 2008 | ||
Chief Financial Officer, Mining Services, North America
|
2005 - 2007 | ||
Chief Financial Officer, Chemical Services Division
|
2005 - 2005 |