Stephanie Yuan
Chief Executive Officer, Executive Chairman / Avenira
Rank | Company | # | |
---|---|---|---|
439th | Avenira | $0 | |
450th | Carbine Resources | $0 | |
451st | - | Carnaby Resources | $0 |
452nd | - | Chilwa Minerals | $0 |
453rd | Constellation Resources | $0 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1148th | Dicker Data">Dicker Data | -23.12% | 10.62% |
1149th | MaxiPARTS">MaxiPARTS | -23.14% | 15.89% |
1150th | Avenira">Avenira | -23.18% | -5.77% |
1151st | SkyCity Entertainment Group">SkyCity Entertainment Group | -23.2% | -16.87% |
1152nd | Culpeo Minerals">Culpeo Minerals | -23.2% | 0% |
NEWS: Tagged in Board moves September 9, 2024 | 09 Sep 2024 | |
NEW ROLE: Chief Executive Officer, Executive Chairman, Avenira | 09 Sep 2024 |
Access to our data for Stephanie Yuan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stephanie Yuan is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.