Simon Liu
Jatcorp
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1590th | Percheron Therapeutics | -68.85% | -56.27% |
| 1591st | Dart Mining | -69.23% | -62.28% |
| 1592nd | Jatcorp | -69.41% | -28.91% |
| 1593rd | WiseTech Global | -69.62% | 0.9% |
| 1594th | Invion | -69.81% | -51.92% |
|
NEW ROLE: , Jatcorp | 08 Jan 2024 |
Access to our data for Simon Liu is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Simon Liu is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.