Shona Faber
Non-Executive Director / ARB Corporation
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1379th | Wide Open Agriculture | -34.95% | -56.66% |
| 1380th | Singular Health | -35% | -12.28% |
| 1381st | ARB Corporation | -35.24% | -10.86% |
| 1382nd | Panther Metals | -35.28% | 0% |
| 1383rd | Ambertech | -35.38% | -11.51% |
|
NEW ROLE: Non-Executive Director, ARB Corporation | 04 Sep 2023 |
Access to our data for Shona Faber is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Shona Faber is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.