Shelly Roberston
Managing Director / Strike Energy
| Rank | Company | # | |
|---|---|---|---|
| 41 | - | Legacy Iron Ore | $92,649,287.00 |
| 42 | - | Beacon Minerals | $92,477,645.00 |
| 43 | - | Image Resources | $83,052,000.00 |
| 44 | - | Strike Energy | $77,018,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1303rd | Renegade Exploration | -33.13% | -19.63% |
| 1304th | Impact Minerals | -33.2% | -18.19% |
| 1305th | Strike Energy | -33.31% | -20.76% |
| 1306th | Codrus Minerals | -33.33% | -36.9% |
| 1307th | Zelira Therapeutics | -33.33% | -47.47% |
|
NEWS: Tagged in Board moves May 11, 2026 | 11 May 2026 |
|
NEW ROLE: Managing Director, Strike Energy | 11 May 2026 |
Access to our data for Shelly Roberston is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Shelly Roberston is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.