Shaun Southwell
Imdex
Rank | Company | # | |
---|---|---|---|
16th | GenusPlus Group | $555.54m | |
17th | - | Southern Cross Electrical Engineering | $552.66m |
18th | MLG Oz | $474.85m | |
19th | Imdex | $445.28m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
328th | Star Combo Pharma">Star Combo Pharma | 43.5% | -21.44% |
329th | FCM Travel Solutions">FCM Travel Solutions | 43.26% | 16.07% |
330th | Imdex">Imdex | 43.13% | 11.61% |
331st | Ryder Capital">Ryder Capital | 42.97% | 2.92% |
332nd | Southern Cross Austereo">Southern Cross Austereo | 42.95% | 14.56% |
NEW ROLE: , Imdex | 10 Jan 2025 |
Access to our data for Shaun Southwell is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Shaun Southwell is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Business News 30.
To see the data you will need to Subscribe.