Sergio Noto
| Rank | Company | # | |
|---|---|---|---|
| 91 | - | Venus Metals Corporation | $4,070,976.00 |
| 116 | ![]() |
Prairie Lithium | $1,722,862.00 |
| 117 | - | DevEx Resources | $1,696,198.00 |
| 120 | - | Vital Metals | $1,594,386.00 |
| 121 | - | Northern Minerals | $1,587,696.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 210th | Cassius Mining | 138.16% | 15% |
| 211th | MinRex Resources | 137.35% | -4.25% |
| 212th | Venus Metals Corporation | 136.46% | 18.03% |
| 213th | Astron Corporation | 135.97% | 26.87% |
| 214th | Heavy Minerals | 135.57% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer, Company Secretary
|
2010 - 2016 | ||
Company Secretary, Chief Financial Officer
|
2010 - 2011 | 91 | |
Executive Director, Chief Financial Officer, Company Secretary
|
2005 - 2009 | ||
Financial Controller
|
2003 - 2004 |