Sergio Noto
| Rank | Company | # | |
|---|---|---|---|
| 80 | - | Australian Strategic Materials | $5,156,000.00 |
| 81 | - | Cyprium Metals | $4,568,000.00 |
| 82 | - | CuFe | $4,155,198.00 |
| 83 | - | Venus Metals Corporation | $4,070,976.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 398th | MinRex Resources | 59.71% | -7.09% |
| 399th | Whitehaven Coal | 59.62% | 47.72% |
| 400th | Venus Metals Corporation | 59.26% | 13.06% |
| 401st | NeuroScientific Biopharmaceuticals | 58.67% | -22.08% |
| 402nd | IperionX | 57.99% | 39.09% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer, Company Secretary
|
2010 - 2016 | ||
Company Secretary, Chief Financial Officer
|
2010 - 2011 | 83 | |
Executive Director, Chief Financial Officer, Company Secretary
|
2005 - 2009 | ||
Financial Controller
|
2003 - 2004 |