Sergio Castro
Otto Energy
| Rank | Company | # | |
|---|---|---|---|
| 64 | - | Otto Energy | $23,758,778.00 |
| 73 | - | Po Valley Energy | $11,211,930.00 |
| 74 | ![]() |
Australian Oil Company | $10,945,411.00 |
| 75 | - | GWR Group | $10,533,573.00 |
| 76 | - | Jupiter Energy | $10,283,329.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 518th | Challenger | 52.05% | 10.61% |
| 519th | Betmakers Technology Group | 52% | -21.44% |
| 520th | Otto Energy | 51.98% | 23.63% |
| 521st | Helia Group | 51.87% | 38.72% |
| 522nd | Motio | 51.72% | -8.91% |
|
NEW ROLE: , Otto Energy | 10 Jan 2025 |
Access to our data for Sergio Castro is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sergio Castro is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.