Sean Halpin
Raiden Resources
| Rank | Company | # | |
|---|---|---|---|
| 164 | - | Raiden Resources | $694,718.00 |
| 175 | - | RareX | $621,115.00 |
| 176 | - | Xstate Resources | $618,382.00 |
| 177 | - | Grand Gulf Energy | $613,252.00 |
| 178 | - | Nexus Minerals | $598,712.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1539th | Arrow Minerals | -50% | -24.21% |
| 1540th | Core Energy Minerals | -50% | -11.54% |
| 1541st | Raiden Resources | -50% | -36.9% |
| 1542nd | Dotz Nano | -50% | -25.98% |
| 1543rd | 88 Energy | -50% | -30.12% |
|
NEW ROLE: , Raiden Resources | 04 Nov 2025 |
Access to our data for Sean Halpin is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sean Halpin is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.