Scott Hosking
Chief Financial Officer/Secretary / Karoon Energy
Rank | Company | # | |
---|---|---|---|
160th | - | Karoon Energy | $603.80m |
978th | - | Orpheus Uranium | $1.36m |
980th | - | Echoiq Limited | $1.33m |
984th | - | Investor Centre | $1.29m |
985th | - | Income Asset Management Group | $1.27m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1250th | Fletcher Building">Fletcher Building | -31.88% | -5.97% |
1251st | Strata Investment Holdings">Strata Investment Holdings | -31.88% | 0% |
1252nd | Karoon Energy">Karoon Energy | -31.93% | 4.38% |
1253rd | PARKD">PARKD | -32.2% | -23.52% |
1254th | Zimplats Holdings">Zimplats Holdings | -32.25% | 13.6% |
![]() |
NEW ROLE: Chief Financial Officer/Secretary, Karoon Energy | 24 Nov 2020 |
Access to our data for Scott Hosking is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Scott Hosking is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.