Scott Barber
Chief Operating Officer / Paladin Energy
| Rank | Company | # | |
|---|---|---|---|
| 30 | - | Paladin Energy | $273,172,519.00 |
| 32 | - | Alkane Resources | $263,597,000.00 |
| 34 | - | Develop Global | $231,682,244.00 |
| 35 | - | St Barbara | $215,652,000.00 |
| 37 | ![]() |
Panoramic Resources | $196,143,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 293rd | Redcastle Resources | 96.91% | 14.51% |
| 294th | Prospect Resources | 96.67% | 71.69% |
| 295th | Paladin Energy | 96.59% | 22.95% |
| 296th | Wiseway Group | 96.53% | -2.28% |
| 297th | NexGen Energy (Canada) | 96.38% | 0% |
|
NEW ROLE: Chief Operating Officer, Paladin Energy | 16 Mar 2026 |
Access to our data for Scott Barber is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Scott Barber is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.