Sarah Payne
Head of Product / icetana AI
| Rank | Company | # | |
|---|---|---|---|
| 120th | - | icetana AI | $1.90m |
| 133rd | - | Argent BioPharma | $903.99k |
| 135th | - | Aurora Labs | $743.83k |
| 136th | - | Singular Health | $557.61k |
| 138th | - | Orion Equities | $447.60k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1392nd | Singular Health | -40.53% | -6.64% |
| 1393rd | Helix Resources | -41.03% | -44.62% |
| 1394th | icetana AI | -41.08% | -16.22% |
| 1395th | Pure One Corporation | -41.2% | -27.16% |
| 1396th | REA Group | -41.34% | -2.74% |
| NEW ROLE: Head of Product , icetana AI | 09 Dec 2025 | |
| NEW ROLE: Product Manager, icetana AI | 02 Sep 2020 |
Access to our data for Sarah Payne is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sarah Payne is linked to 2 organisations which are included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.