Said Sebt
Prescient Therapeutics
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 341st | Emu | 73.47% | -43.54% |
| 342nd | Geopacific Resources | 72.73% | -40.65% |
| 343rd | Prescient Therapeutics | 72.73% | -1.02% |
| 344th | Hawthorn Resources | 72.48% | -4.82% |
| 345th | KGL Resources | 72.35% | -10.16% |
|
NEW ROLE: , Prescient Therapeutics | 24 Nov 2020 |
Access to our data for Said Sebt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Said Sebt is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.