Roy Woodall
| Rank | Company | # | |
|---|---|---|---|
| 47 | - | Strike Energy | $77,018,000.00 |
| 58 | - | Brightstar Resources | $35,946,000.00 |
| 60 | - | MC Mining | $26,851,908.00 |
| 64 | - | Otto Energy | $23,758,778.00 |
| 65 | - | Peninsula Energy | $20,131,297.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1414th | Gratifii | -34.78% | -35.94% |
| 1415th | CGN Resources | -34.79% | 0% |
| 1416th | Strike Energy | -35.29% | -21.76% |
| 1417th | Summerset Group Holdings | -35.6% | -8.42% |
| 1418th | ReadyTech Holdings | -35.71% | -8.28% |
|
NEWS: Tagged in Vale Roy Woodall | 15 Feb 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1997 - 2006 | 47 | |
Non-Executive Director
|
2000 - 2004 | 455 | |
Non-Executive Director
|
- 2001 |