Roy Woodall
| Rank | Company | # | |
|---|---|---|---|
| 47 | - | Strike Energy | $77,018,000.00 |
| 53 | - | Rand Mining | $43,359,721.00 |
| 54 | - | Black Cat Syndicate | $38,248,000.00 |
| 55 | - | Horizon Minerals | $37,500,203.00 |
| 56 | - | Vulcan Energy Resources | $37,013,726.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1525th | Knosys | -47.37% | -33.16% |
| 1526th | Retail Food Group | -47.47% | -17.54% |
| 1527th | Strike Energy | -47.57% | -20.74% |
| 1528th | Dart Mining | -47.62% | -55.31% |
| 1529th | Nuix | -47.95% | -20.6% |
|
NEWS: Tagged in Vale Roy Woodall | 15 Feb 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1997 - 2006 | 47 | |
Non-Executive Director
|
2000 - 2004 | 455 | |
Non-Executive Director
|
- 2001 |