Roy Woodall
| Rank | Company | # | |
|---|---|---|---|
| 41 | - | Legacy Iron Ore | $92,649,287.00 |
| 42 | - | Beacon Minerals | $92,477,645.00 |
| 43 | - | Image Resources | $83,052,000.00 |
| 44 | - | Strike Energy | $77,018,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1303rd | Renegade Exploration | -33.13% | -19.63% |
| 1304th | Impact Minerals | -33.2% | -18.19% |
| 1305th | Strike Energy | -33.31% | -20.76% |
| 1306th | Codrus Minerals | -33.33% | -36.9% |
| 1307th | Zelira Therapeutics | -33.33% | -47.47% |
|
NEWS: Tagged in Vale Roy Woodall | 15 Feb 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1997 - 2006 | 44 | |
Non-Executive Director
|
2000 - 2004 | 423 | |
Non-Executive Director
|
- 2001 |