Roy Woodall
Roy Woodall
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
54th | Strike Energy | $49.58m | |
55th | Lucapa Diamond Company | $44.38m | |
56th | Mineral Commodities | $41.77m | |
57th | Sundance Resources | $38.67m | |
58th | Venus Metals Corporation | $36.37m |
595 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1459th | Field Solutions Holdings">Field Solutions Holdings | -49.3% | -1.59% |
1460th | NeuroScientific Biopharmaceuticals">NeuroScientific Biopharmaceuticals | -49.35% | -33.42% |
1461st | Strike Energy">Strike Energy | -49.39% | 3.81% |
1462nd | Peninsula Energy">Peninsula Energy | -49.42% | -19.85% |
1463rd | CHOOSE Digital">CHOOSE Digital | -49.5% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
NEWS: Tagged in Vale Roy Woodall | 15 Feb 2021 |
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
1997 - 2006 | 54 | |
Non-Executive Director
|
2000 - 2004 | 489 | |
Non-Executive Director
|
- 2001 |
X