Roy Woodall
| Rank | Company | # | |
|---|---|---|---|
| 47 | - | Strike Energy | $77,018,000.00 |
| 60 | - | MC Mining | $26,851,908.00 |
| 64 | - | Otto Energy | $23,758,778.00 |
| 65 | - | Peninsula Energy | $20,131,297.00 |
| 66 | - | New Murchison Gold | $18,001,665.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1272nd | 3D Energi | -23.8% | 9.85% |
| 1273rd | NTAW Holdings | -23.92% | -27.36% |
| 1274th | Strike Energy | -24.23% | -16.61% |
| 1275th | ADX Energy | -24.39% | -20.72% |
| 1276th | Australian Clinical Labs | -24.76% | -5.96% |
|
NEWS: Tagged in Vale Roy Woodall | 15 Feb 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1997 - 2006 | 47 | |
Non-Executive Director
|
2000 - 2004 | 455 | |
Non-Executive Director
|
- 2001 |