Ross McLean
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1564th | EML Payments | -56.92% | -40.66% |
| 1565th | 3P Learning | -57.68% | -26.81% |
| 1566th | Coventry Group | -58.13% | -20.66% |
| 1567th | Knosys | -58.15% | -35.39% |
| 1568th | Lightning Minerals | -58.18% | 0% |
|
NEWS: Tagged in Board moves July 22, 2025 | 22 Jul 2025 |
|
NEW ROLE: Joint Company Secretary, Robex Resources | 22 Jul 2025 |
|
NEWS: Tagged in Rowe bows out on top | 09 Oct 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Joint Company Secretary
|
2025 - 2023 | ||
Non-Executive Director
|
1995 - 2009 |