Ross McLean
Joint Company Secretary / Robex Resources
| Rank | Company | # | |
|---|---|---|---|
| Current Rank 36 | - | Robex Resources | Total Revenue $194,181,797.00 |
| Current Rank 94 | ![]() |
Stonehorse Energy | Total Revenue $4,161,151.00 |
| Current Rank 95 | ![]() |
APC Minerals | Total Revenue $4,032,007.00 |
| Current Rank 96 | ![]() |
Vital Metals | Total Revenue $3,913,054.00 |
| Current Rank 98 | ![]() |
WA Kaolin | Total Revenue $3,382,624.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| Robex Resources | 0% | 0% |
|
NEWS: Tagged in Board moves July 22, 2025 | 22 Jul 2025 |
|
NEW ROLE: Joint Company Secretary, Robex Resources | 22 Jul 2025 |
|
NEWS: Tagged in Rowe bows out on top | 09 Oct 2020 |
Access to our data for Ross McLean is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ross McLean is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.