
Roman Lurf
Rank | Company | # | |
---|---|---|---|
218th | ![]() |
NT Minerals | $400.82k |
281st | - | Dreadnought Resources | $108.61k |
282nd | ![]() |
QX Resources | $108.00k |
283rd | ![]() |
Castile Resources | $107.24k |
284th | - | Moab Minerals | $105.09k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
854th | EV Resources">EV Resources | 0% | 0% |
855th | Gas2Grid">Gas2Grid | 0% | -21.65% |
856th | NT Minerals">NT Minerals | 0% | 0% |
857th | Nucoal Resources">Nucoal Resources | 0% | -21.61% |
858th | Secure2Go">Secure2Go | 0% | -21.65% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2010 - 2011 | 218 | |
Non-Executive Director
|
2010 - 2011 | ||
Manager, Business Improvement Europe & Asia Pacific (since 2007)
|
2006 - 2010 |