
Roman Lurf
Rank | Company | # | |
---|---|---|---|
Current Rank 206 | ![]() |
NT Minerals | Total Revenue $400,819.00 |
Current Rank 511 | - | African Gold | Total Revenue $0.00 |
Current Rank 512 | - | Argosy Minerals | Total Revenue $0.00 |
Current Rank 513 | - | Athena Resources | Total Revenue $0.00 |
Current Rank 514 | - | Arrow Minerals | Total Revenue $0.00 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
245th | Motio | 100.34% | 3.02% |
246th | Javelin Minerals | 100% | -7.79% |
247th | NT Minerals | 100% | -7.79% |
248th | Winchester Energy | 100% | -44.31% |
249th | StreamPlay Studio | 100% | -18.94% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2010 - 2011 | 206 | |
Non-Executive Director
|
2010 - 2011 | ||
Manager, Business Improvement Europe & Asia Pacific (since 2007)
|
2006 - 2010 |