
Roman Lurf
Rank | Company | # | |
---|---|---|---|
204th | ![]() |
Pantera Minerals | $411.71k |
205th | - | Frontier Energy | $409.16k |
206th | ![]() |
NT Minerals | $400.82k |
207th | ![]() |
Torque Metals | $384.98k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
385th | ENRG Elements | 0% | -19.73% |
386th | NEXION Group | 0% | 0% |
387th | NT Minerals | 0% | 0% |
388th | eMetals | 0% | -25.16% |
389th | Novo Resources | 0% | 0% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2010 - 2011 | 206 | |
Non-Executive Director
|
2010 - 2011 | ||
Manager, Business Improvement Europe & Asia Pacific (since 2007)
|
2006 - 2010 |