Roger Smith
Non-Executive Director / Surefire Resources
| Rank | Company | # | |
|---|---|---|---|
| Current Rank 174 | ![]() |
Surefire Resources | Total Revenue $627,046.00 |
| Current Rank 429 | ![]() |
Hot Chili | Total Revenue $0.00 |
| Current Rank 430 | ![]() |
Anson Resources | Total Revenue $0.00 |
| Current Rank 431 | ![]() |
Riedel Resources | Total Revenue $0.00 |
| Current Rank 433 | ![]() |
Walkabout Resources | Total Revenue $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1619th | TerraCom | -64.07% | -3.85% |
| 1620th | C29 Metals | -64.18% | 0% |
| 1621st | Surefire Resources | -64.29% | -35.27% |
| 1622nd | Calix | -64.5% | -14.55% |
| 1623rd | Invion | -65.03% | -36.36% |
|
NEW ROLE: Executive Director, Srj Technologies Group Plc | 08 Aug 2024 |
Access to our data for Roger Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Roger Smith is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.