Roger Smith
Non-Executive Director / Surefire Resources
| Rank | Company | # | |
|---|---|---|---|
| 95 | - | Element 25 | $2,511,324.00 |
| 96 | - | Canadian Phosphate | $2,486,671.00 |
| 97 | - | Turaco Gold | $2,407,340.00 |
| 98 | - | Surefire Resources | $2,238,264.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1216th | Macro Metals | -24.86% | -15.51% |
| 1217th | Future Metals | -24.87% | -41.45% |
| 1218th | Surefire Resources | -25% | -36.03% |
| 1219th | Dotz Nano | -25% | -35.07% |
| 1220th | Dubber Corporation | -25% | -65.24% |
|
NEW ROLE: Executive Director, Srj Technologies Group | 08 Aug 2024 |
Access to our data for Roger Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Roger Smith is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.