Roger Smith
Non-Executive Director / Surefire Resources
Rank | Company | # | |
---|---|---|---|
188th | Surefire Resources | $627.05k | |
192nd | Meteoric Resources | $553.60k | |
193rd | Kula Gold | $548.88k | |
194th | Grand Gulf Energy | $545.74k | |
195th | Aston Minerals | $526.69k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1637th | Mesa Minerals">Mesa Minerals | -62.48% | -40.45% |
1638th | The Star Entertainment Group">The Star Entertainment Group | -62.83% | -45.18% |
1639th | Surefire Resources">Surefire Resources | -63.16% | 3.13% |
1640th | icetana">icetana | -63.17% | 0% |
1641st | Caspin Resources">Caspin Resources | -63.27% | 0% |
NEW ROLE: Executive Director, SRJ Technologies | 08 Aug 2024 |
Access to our data for Roger Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Roger Smith is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.