Roger Smith
Non-Executive Director / Surefire Resources
| Rank | Company | # | |
|---|---|---|---|
| 108 | - | Surefire Resources | $2,238,264.00 |
| 118 | - | AuMEGA Metals | $1,605,187.00 |
| 119 | - | Lion Energy | $1,604,770.00 |
| 120 | - | Vital Metals | $1,594,386.00 |
| 121 | - | Northern Minerals | $1,587,696.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1355th | Zelira Therapeutics | -25% | -49.35% |
| 1356th | Austral Resources Australia | -25% | 0% |
| 1357th | Surefire Resources | -25% | -32.87% |
| 1358th | De.mem | -25.01% | -19.99% |
| 1359th | ARB Corporation | -25.12% | -2.02% |
|
NEW ROLE: Executive Director, Srj Technologies Group | 08 Aug 2024 |
Access to our data for Roger Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Roger Smith is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.