Roger Pooley
| Rank | Company | # | |
|---|---|---|---|
| 315 | ![]() |
Korab Resources | $59,169.00 |
| 316 | - | Western Gold Resources | $58,735.00 |
| 317 | - | Krakatoa Resources | $58,701.00 |
| 318 | - | TechGen Metals | $50,457.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1568th | Lightning Minerals | -65.12% | 0% |
| 1569th | Osteopore | -65.12% | -68.51% |
| 1570th | Krakatoa Resources | -65.32% | -39.17% |
| 1571st | Catalina Resources | -65.43% | -31.33% |
| 1572nd | Infigen Energy | -65.74% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - 2015 | 317 | |
Non-Executive Director
|
2013 - 2015 |