Roger Pooley
| Rank | Company | # | |
|---|---|---|---|
| 330 | - | Krakatoa Resources | $58,701.00 |
| 387 | - | MEC Resources | $11,493.00 |
| 388 | - | Globe Metals & Mining | $11,000.00 |
| 389 | - | Gorilla Gold Mines | $10,768.00 |
| 390 | - | Pearl Gull Iron | $10,556.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1387th | Nagambie Resources | -33.36% | -31.73% |
| 1388th | Wide Open Agriculture | -33.36% | -54.21% |
| 1389th | Krakatoa Resources | -33.4% | -37.1% |
| 1390th | Golden Mile Resources | -33.4% | -40.46% |
| 1391st | Inghams Group | -33.43% | -5.61% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - 2015 | 330 | |
Non-Executive Director
|
2013 - 2015 |