Roger Pooley
| Rank | Company | # | |
|---|---|---|---|
| 330 | - | Krakatoa Resources | $58,701.00 |
| 404 | - | Corella Resources | $5,542.00 |
| 406 | - | Nex Metals Explorations | $5,000.00 |
| 407 | - | Helix Resources | $4,652.00 |
| 408 | - | Elixir Energy | $4,526.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1425th | Surefire Resources | -40% | -43.48% |
| 1426th | TALI Digital | -40% | -53.83% |
| 1427th | Krakatoa Resources | -40.07% | -35.55% |
| 1428th | Albright Metals | -40.14% | -48.13% |
| 1429th | American Uranium | -40.15% | -35.7% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - 2015 | 330 | |
Non-Executive Director
|
2013 - 2015 |