Roderick Corps
NiCo Resources
Rank | Company | # | |
---|---|---|---|
173rd | NiCo Resources | $791.42k | |
177th | Falcon Metals | $765.44k | |
178th | Matsa Resources | $757.74k | |
179th | Renegade Exploration | $744.74k | |
180th | - | Chariot Corporation | $732.94k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1672nd | Buru Energy">Buru Energy | -66.41% | -25.66% |
1673rd | Australian Strategic Materials">Australian Strategic Materials | -66.43% | 0% |
1674th | NiCo Resources">NiCo Resources | -66.66% | 0% |
1675th | Ionic Rare Earths">Ionic Rare Earths | -66.67% | -2.64% |
1676th | TMK Energy">TMK Energy | -66.67% | -15.59% |
NEW ROLE: , NiCo Resources | 10 Jan 2025 |
Access to our data for Roderick Corps is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Roderick Corps is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.