Robert Read
Medibank Private
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 925th | Tuas | 4.97% | 56.23% |
| 926th | Pengana Capital Group | 4.94% | -10.07% |
| 927th | Medibank Private | 4.94% | 13.31% |
| 928th | Premier1 Lithium | 4.93% | 0% |
| 929th | Genesis Energy | 4.86% | -3.09% |
|
NEW ROLE: , Medibank Private | 04 Oct 2024 |
Access to our data for Robert Read is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Robert Read is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.