Robert Lewis
| Rank | Company | # | |
|---|---|---|---|
| 40 | - | Vysarn | $107,186,306.00 |
| 41 | - | Legacy Iron Ore | $92,649,287.00 |
| 42 | - | Beacon Minerals | $92,477,645.00 |
| 43 | - | Image Resources | $83,052,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1560th | Gratifii | -60% | -37.22% |
| 1561st | DigitalX | -60.22% | -12.59% |
| 1562nd | Image Resources | -60.49% | -27.31% |
| 1563rd | KMD Brands | -60.59% | -39.33% |
| 1564th | 3P Learning | -60.61% | -27.68% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
2006 - 2009 | 43 | |
Company Secretary
|
2006 - 2009 | 410 | |
Company Secretary
|
2006 - 2009 | ||
Joint Company Secretary
|
2006 - 2007 | 8 |