Robert Grover
| Rank | Company | # | |
|---|---|---|---|
| 456 | - | Reach Resources | $0.00 |
| 547 | - | Piche Resources | $0.00 |
| 548 | - | Riedel Resources | $0.00 |
| 549 | - | Scorpion Minerals | $0.00 |
| 550 | - | Tali Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 794th | Celsius Resources | 14.44% | -29.81% |
| 795th | Data#3 | 14.38% | 8.78% |
| 796th | Reach Resources | 14.29% | -10.59% |
| 797th | Chorus | 13.89% | 10.09% |
| 798th | Australian Gold and Copper | 13.8% | -0.59% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chair
|
- 2012 | 48 | |
Non-Executive Director
|
- 2009 | ||
Managing Director
|
- 2008 | 456 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2010-10-15 | Bought | 100,000 | $0.15 | $15,000 | On-market trade |
| Date | Company | Transaction Type | Total Value | |
|---|---|---|---|---|
| Boss Energy | Placement | $5.50m | >> |