Robert Greenslade
| Rank | Company | # | |
|---|---|---|---|
| 102 | - | EcoGraf | $2,750,000.00 |
| 132 | - | Ore Resources | $1,350,609.00 |
| 134 | - | WIN Metals | $1,287,037.00 |
| 135 | - | First Graphene | $1,273,679.00 |
| 138 | - | Peregrine Gold | $1,238,289.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 634th | Zimplats Holdings | 29.84% | -2.31% |
| 635th | Regal Investment Fund | 29.63% | 6.83% |
| 636th | EcoGraf | 29.63% | -8.97% |
| 637th | Constellation Resources | 29.43% | -11.37% |
| 638th | Advance Metals | 29.41% | -17.62% |
|
REMUNERATION UPDATE: Non-Executive Director, Chesser Resources | 13 Nov 2020 |
|
NEW ROLE: Non-Executive Director, Chesser Resources | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2023 | ||
Non-Executive Director
|
- 2014 | 102 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2023-09-08 | Other | 90,260 | $0.00 | Other | ||
| 2023-09-08 | Bought | 10,434,453 | $0.12 | $1,252,134 | Off-market trade | |
| 2023-09-08 | Other | 1,213,532 | $0.00 | Exercise of options | ||
| 2023-09-08 | Issued | 1,213,532 | $0.00 | Exercise of options | ||
| 2023-09-08 | Issued | 90,260 | $0.00 | Other |