Robert Greenslade
Robert Greenslade
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 02/10/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
84th | Elsight | 294.11% | 24.63% |
85th | Lumos Diagnostics Holdings | 292.47% | 0% |
86th | EcoGraf | 285.87% | 13.92% |
87th | Boab Metals | 282.46% | 1.58% |
88th | Activex | 281.08% | -28.06% |
1701 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
08/09/23
Other
Chesser Resources
08/09/23
$1.25m Bought
Chesser Resources
08/09/23
Other
Chesser Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
![]() |
REMUNERATION UPDATE: Non-Executive Director, Chesser Resources | 13 Nov 2020 |
![]() |
NEW ROLE: Non-Executive Director, Chesser Resources | 03 Nov 2020 |
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2023 | ||
Non-Executive Director
|
- 2014 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2023-09-08 | Other | 1,213,532 | $0.00 | Exercise of options | ||
2023-09-08 | Issued | 1,213,532 | $0.00 | Exercise of options | ||
2023-09-08 | Issued | 90,260 | $0.00 | Other | ||
2023-09-08 | Other | 90,260 | $0.00 | Other | ||
2023-09-08 | Bought | 10,434,453 | $0.12 | $1,252,134 | Off-market trade |
Powered by Morningstar ®
X