Robert Greenslade
| Rank | Company | # | |
|---|---|---|---|
| 102 | - | EcoGraf | $2,750,000.00 |
| 134 | - | WIN Metals | $1,287,037.00 |
| 135 | - | First Graphene | $1,273,679.00 |
| 138 | - | Peregrine Gold | $1,238,289.00 |
| 139 | - | Metals Australia | $1,171,064.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 564th | Argent Minerals | 33.36% | -12.61% |
| 565th | Harris Technology Group | 33.33% | -26.77% |
| 566th | EcoGraf | 33.33% | -9.03% |
| 567th | Volt Group | 33.33% | 0% |
| 568th | Leeuwin Metals | 33.33% | 0% |
|
REMUNERATION UPDATE: Non-Executive Director, Chesser Resources | 13 Nov 2020 |
|
NEW ROLE: Non-Executive Director, Chesser Resources | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2023 | ||
Non-Executive Director
|
- 2014 | 102 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2023-09-08 | Bought | 10,434,453 | $0.12 | $1,252,134 | Off-market trade | |
| 2023-09-08 | Other | 1,213,532 | $0.00 | Exercise of options | ||
| 2023-09-08 | Issued | 1,213,532 | $0.00 | Exercise of options | ||
| 2023-09-08 | Issued | 90,260 | $0.00 | Other | ||
| 2023-09-08 | Other | 90,260 | $0.00 | Other |