Robert Greenslade
Robert Greenslade
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
128th | EcoGraf | $1.91m | |
131st | Arizona Lithium | $1.72m | |
132nd | - | Elixir Energy | $1.69m |
133rd | - | Premier1 Lithium | $1.65m |
134th | Corazon Mining | $1.63m |
595 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1534th | Meteoric Resources">Meteoric Resources | -54.14% | 13.1% |
1535th | NewPeak Metals">NewPeak Metals | -54.17% | -46.92% |
1536th | EcoGraf">EcoGraf | -54.29% | -3.38% |
1537th | Mediland Pharm">Mediland Pharm | -54.35% | -37.49% |
1538th | Memphasys">Memphasys | -54.35% | -37.49% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
08/09/23
Other
Chesser Resources
08/09/23
Issued
Chesser Resources
08/09/23
Issued
Chesser Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
REMUNERATION UPDATE: Non-Executive Director, Chesser Resources | 13 Nov 2020 | |
NEW ROLE: Non-Executive Director, Chesser Resources | 03 Nov 2020 |
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2023 | ||
Non-Executive Director
|
- 2014 | 128 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2023-09-08 | Other | 1,213,532 | $0.00 | Exercise of options | ||
2023-09-08 | Issued | 1,213,532 | $0.00 | Exercise of options | ||
2023-09-08 | Issued | 90,260 | $0.00 | Other | ||
2023-09-08 | Other | 90,260 | $0.00 | Other | ||
2023-09-08 | Bought | 10,434,453 | $0.12 | $1,252,134 | Off-market trade |
Powered by Morningstar ®
Directors Shareholding
Company | Direct shares | Indirect shares | Total shares | Total value |
---|---|---|---|---|
36550993 | 36550993 | $36.55m |
X