Robert Greenslade
| Rank | Company | # | |
|---|---|---|---|
| 89 | - | AuMEGA Metals | $3,340,547.00 |
| 90 | - | Green Technology Metals | $2,947,016.00 |
| 91 | - | International Graphite | $2,873,629.00 |
| 92 | - | EcoGraf | $2,750,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 903rd | Environmental Clean Technologies | 0% | -30.12% |
| 904th | Redivium | 0% | -0.07% |
| 905th | EcoGraf | 0% | -13.88% |
| 906th | Intelligent Monitoring Group | 0% | 31.95% |
| 907th | BPH Global | 0% | -30.12% |
|
REMUNERATION UPDATE: Non-Executive Director, Chesser Resources | 13 Nov 2020 |
|
NEW ROLE: Non-Executive Director, Chesser Resources | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2023 | ||
Non-Executive Director
|
- 2014 | 92 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2023-09-08 | Issued | 1,213,532 | $0.00 | Exercise of options | ||
| 2023-09-08 | Issued | 90,260 | $0.00 | Other | ||
| 2023-09-08 | Other | 90,260 | $0.00 | Other | ||
| 2023-09-08 | Bought | 10,434,453 | $0.12 | $1,252,134 | Off-market trade | |
| 2023-09-08 | Other | 1,213,532 | $0.00 | Exercise of options |