Robert Greenslade
Robert Greenslade
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
110th | ![]() |
Green Technology Metals | $1.99m |
111th | ![]() |
Stavely Minerals | $1.93m |
112th | ![]() |
EcoGraf | $1.91m |
113th | - | Classic Minerals | $1.90m |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
80th | Develop Global | 125.75% | 84.18% |
81st | Turaco Gold | 125% | 137.14% |
82nd | EcoGraf | 125% | 32.55% |
83rd | Waratah Minerals | 125% | 107.16% |
84th | Emmerson Resources | 123.18% | 3.55% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
08/09/23
Other
Chesser Resources
08/09/23
Issued
Chesser Resources
08/09/23
Issued
Chesser Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
![]() |
REMUNERATION UPDATE: Non-Executive Director, Chesser Resources | 13 Nov 2020 |
![]() |
NEW ROLE: Non-Executive Director, Chesser Resources | 03 Nov 2020 |
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2023 | ||
Non-Executive Director
|
- 2014 | 112 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2023-09-08 | Other | 90,260 | $0.00 | Other | ||
2023-09-08 | Bought | 10,434,453 | $0.12 | $1,252,134 | Off-market trade | |
2023-09-08 | Other | 1,213,532 | $0.00 | Exercise of options | ||
2023-09-08 | Issued | 1,213,532 | $0.00 | Exercise of options | ||
2023-09-08 | Issued | 90,260 | $0.00 | Other |
Powered by Morningstar ®
X