Rick Lu
Non-Executive Director / Stonehorse Energy
| Rank | Company | # | |
|---|---|---|---|
| 97 | - | Stonehorse Energy | $3,471,924.00 |
| 108 | - | Surefire Resources | $2,238,264.00 |
| 109 | - | Centaurus Metals | $2,233,324.00 |
| 110 | - | American West Metals | $2,210,906.00 |
| 111 | - | Pilot Energy | $2,170,081.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1160th | Swift TV | -8.51% | -23.91% |
| 1161st | Block | -8.68% | 0% |
| 1162nd | Stonehorse Energy | -8.7% | -23.28% |
| 1163rd | Southern Cross Media Group | -8.95% | -19.79% |
| 1164th | Meridian Energy | -8.99% | 0.68% |
|
NEW ROLE: Non-Executive Director, Stonehorse Energy | 09 Feb 2026 |
|
NEWS: Tagged in Board moves February 9, 2026 | 09 Feb 2026 |
Access to our data for Rick Lu is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rick Lu is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.