Rick Lu
Non-Executive Director / Stonehorse Energy
| Rank | Company | # | |
|---|---|---|---|
| 84 | - | Carnarvon Energy | $3,824,000.00 |
| 85 | - | Ardea Resources | $3,677,790.00 |
| 86 | - | IperionX | $3,491,335.00 |
| 87 | - | Stonehorse Energy | $3,471,924.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 237th | WA Gold | 100% | -18.15% |
| 238th | First Au | 100% | -7.7% |
| 239th | Stonehorse Energy | 100% | -16.74% |
| 240th | Litchfield Minerals | 99.98% | 0% |
| 241st | Australian Rare Earths | 98.36% | 0% |
|
NEW ROLE: Non-Executive Director, Stonehorse Energy | 09 Feb 2026 |
|
NEWS: Tagged in Board moves February 9, 2026 | 09 Feb 2026 |
Access to our data for Rick Lu is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rick Lu is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.