Rick Lu
Non-Executive Director / Stonehorse Energy
| Rank | Company | # | |
|---|---|---|---|
| 95 | - | Ardea Resources | $3,677,790.00 |
| 96 | - | IperionX | $3,491,335.00 |
| 97 | - | Stonehorse Energy | $3,471,924.00 |
| 98 | - | Tivan | $3,372,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1253rd | Raiz Invest | -14.63% | -14.14% |
| 1254th | Embark Early Education Limited | -14.81% | -7.77% |
| 1255th | Stonehorse Energy | -14.81% | -24.7% |
| 1256th | Gumtree Australia Markets | -14.83% | -25.76% |
| 1257th | Quantum Graphite | -14.89% | 50.97% |
|
NEW ROLE: Non-Executive Director, Stonehorse Energy | 09 Feb 2026 |
|
NEWS: Tagged in Board moves February 9, 2026 | 09 Feb 2026 |
Access to our data for Rick Lu is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rick Lu is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.