Richard Wright
| Rank | Company | # | |
|---|---|---|---|
| 50th | - | Atlas Pearls | $52.47m |
| 51st | - | SSH Group | $37.46m |
| 52nd | - | Vection Technologies | $37.12m |
| 54th | - | Kinatico | $32.13m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1436th | Paradigm Biopharmaceuticals | -45.9% | -39.45% |
| 1437th | Vection Technologies | -45.95% | -18.32% |
| 1438th | Atlas Pearls | -45.99% | 51.65% |
| 1439th | Xref | -46.33% | -22.91% |
| 1440th | Minerals Exploration | -46.35% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - 2014 | ||
Non-Executive Director
|
2013 - 2014 | ||
Managing Director
|
2011 - 2013 | ||
Managing Director
|
2008 - 2010 | 50 | |
Managing Director
|
2004 - 2009 |