Richard Hayward
Richard Hayward is an experienced sub-surface, asset and general manager with over 28 years in the upstream oil & gas business.
Richard Hayward is an experienced sub-surface, asset and general manager with over 28 years in the upstream oil & gas business.
| Rank | Company | # | |
|---|---|---|---|
| 439 | - | Hyterra | $0.00 |
| 467 | - | Augustus Minerals | $0.00 |
| 468 | - | BMG Resources | $0.00 |
| 469 | - | BPM Minerals | $0.00 |
| 470 | - | Basin Energy | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1504th | Tyranna Resources | -43.48% | -13.28% |
| 1505th | Optiscan Imaging | -43.49% | -18.91% |
| 1506th | Hyterra | -43.75% | -3.93% |
| 1507th | Trajan Group Holdings | -43.77% | 0% |
| 1508th | Phoslock Environmental Technologies | -44% | -43.59% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2012 - 2013 | 439 | |
Asset Manager (Malaysia)
|
2012 - 2013 | ||
Technical Manager
|
2011 - 2012 | ||
Development Leader, Woodside Energy
|
2011 - 2011 | ||
Development Opportunity Leader, Woodside Energy
|
2004 - 2006 | ||
Subsurface Manager (Indonesia 2001-2004); Geologist (UK, 1991-2001)
|
1991 - 2004 |