Richard Hayward
Richard Hayward is an experienced sub-surface, asset and general manager with over 28 years in the upstream oil & gas business.
Richard Hayward is an experienced sub-surface, asset and general manager with over 28 years in the upstream oil & gas business.
| Rank | Company | # | |
|---|---|---|---|
| 529 | - | Golden Horse Minerals | $0.00 |
| 530 | - | Great Dirt Resources | $0.00 |
| 531 | - | Hyterra | $0.00 |
| 532 | - | Legend Mining | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1220th | Dubber Corporation | -25% | -65.24% |
| 1221st | Pointerra | -25% | -42.8% |
| 1222nd | Hyterra | -25% | -3.93% |
| 1223rd | Acrux | -25% | -37.93% |
| 1224th | White Cliff Minerals | -25% | 6.58% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2012 - 2013 | 531 | |
Asset Manager (Malaysia)
|
2012 - 2013 | ||
Technical Manager
|
2011 - 2012 | ||
Development Leader, Woodside Energy
|
2011 - 2011 | 2 | |
Development Opportunity Leader, Woodside Energy
|
2004 - 2006 | 2 | |
Subsurface Manager (Indonesia 2001-2004); Geologist (UK, 1991-2001)
|
1991 - 2004 |