Richard Cisterna
Fluence Corporation
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 265th | Raiz Invest | 100% | 4.13% |
| 266th | Sabre Resources | 100% | -10.59% |
| 267th | Fluence Corporation | 100% | -9.71% |
| 268th | Wide Open Agriculture | 99.84% | -52.67% |
| 269th | High-Tech Metals | 99.52% | 0% |
|
NEW ROLE: , Fluence Corporation | 03 Apr 2023 |
Access to our data for Richard Cisterna is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Richard Cisterna is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.