Raytcho Anguelov
Peak Rare Earths
Rank | Company | # | |
---|---|---|---|
222nd | Peak Rare Earths | $384.83k | |
227th | Dundas Minerals | $338.00k | |
228th | New World Resources | $329.92k | |
229th | Ardea Resources | $322.36k | |
230th | Antipa Minerals | $319.87k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1712th | Red Mountain Mining">Red Mountain Mining | -70% | -27.52% |
1713th | International Graphite">International Graphite | -70.02% | 0% |
1714th | Peak Rare Earths">Peak Rare Earths | -70.15% | -24.54% |
1715th | Future Metals">Future Metals | -70.98% | 13.68% |
1716th | BPH Energy">BPH Energy | -71.23% | 6.75% |
NEW ROLE: , Peak Rare Earths | 08 Jan 2024 |
Access to our data for Raytcho Anguelov is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Raytcho Anguelov is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.