Ray Robertson
AMA Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1520th | 4DS Memory | -56.19% | -40.31% |
| 1521st | InFocus Group Holdings | -56.25% | -30.76% |
| 1522nd | AMA Group | -56.67% | -36.49% |
| 1523rd | ECS Botanics Holdings | -57.14% | -35.56% |
| 1524th | Provaris Energy | -57.2% | -38.28% |
|
NEW ROLE: , AMA Group | 05 Sep 2025 |
Access to our data for Ray Robertson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ray Robertson is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.