Ramon Serrano
Infinity Lithium Corporation
Rank | Company | # | |
---|---|---|---|
240th | Infinity Lithium Corporation | $264.00k | |
245th | Tanami Gold | $246.00k | |
246th | Asra Minerals | $234.83k | |
247th | Artemis Resources | $232.74k | |
248th | AVZ Minerals | $232.00k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1720th | Buxton Resources">Buxton Resources | -71.67% | -6.41% |
1721st | City Chic Collective">City Chic Collective | -71.82% | -47.27% |
1722nd | Infinity Lithium Corporation">Infinity Lithium Corporation | -71.82% | -13.54% |
1723rd | Critical Resources">Critical Resources | -72% | -12.92% |
1724th | Dateline Resources">Dateline Resources | -72% | -42.09% |
NEW ROLE: , Infinity Lithium Corporation | 01 Nov 2024 |
Access to our data for Ramon Serrano is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ramon Serrano is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.