Rajesh Padmanabhan
True North Copper
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 11th | Kaili Resources | 1962.5% | 32.77% |
| 12th | Lodestar Minerals | 1940.24% | 14.72% |
| 13th | True North Copper | 1916.37% | 12.61% |
| 14th | Focus Minerals | 1747.88% | 56% |
| 15th | Locksley Resources | 1531.44% | 0% |
|
NEW ROLE: , True North Copper | 09 Aug 2024 |
Access to our data for Rajesh Padmanabhan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rajesh Padmanabhan is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.