Rachel Agnew
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 354th | Civmec | 70.03% | 30.1% |
| 355th | Westgold Resources | 69.87% | 18.26% |
| 356th | BHP | 69.85% | 15.59% |
| 357th | Constellation Resources | 68.19% | -16.29% |
| 358th | Beetaloo Energy Australia | 67.64% | -3.47% |
|
NEW ROLE: Company Secretary, BHP | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
2014 - 2020 | ||
Vice President, Legal Marketing
|
2014 - 2020 | ||
Senior Manager, Group Legal, Marketing
|
2012 - 2014 | ||
General Counsel, Energy Coal
|
2009 - 2012 |