Philip Trajanovich
Otto Energy
| Rank | Company | # | |
|---|---|---|---|
| 64 | - | Otto Energy | $23,758,778.00 |
| 84 | - | BPH Energy | $6,987,231.00 |
| 85 | - | Matsa Resources | $6,064,195.00 |
| 86 | - | WA Kaolin | $5,748,302.00 |
| 88 | - | Australian Strategic Materials | $5,156,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 458th | PlaySide Studios | 52.94% | -3.15% |
| 459th | L1 Long Short Fund | 52.24% | 17.15% |
| 460th | Otto Energy | 51.98% | 23.63% |
| 461st | Jcurve Solutions | 51.97% | -6.27% |
| 462nd | Nanoveu | 51.32% | -0.96% |
|
NEW ROLE: , Otto Energy | 10 Jan 2025 |
Access to our data for Philip Trajanovich is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Philip Trajanovich is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.