Peter Goh
Chief Executive / Albion Resources
| Rank | Company | # | |
|---|---|---|---|
| 293 | - | Albion Resources | $106,978.00 |
| 358 | - | Vanadium Resources | $29,069.00 |
| 359 | - | American Tungsten & Antimony | $27,979.00 |
| 360 | - | Sultan Resources | $27,173.00 |
| 361 | - | NGX | $26,797.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 844th | Dicker Data | 10.62% | 1.18% |
| 845th | Pengana International Equities | 10.35% | 4.83% |
| 846th | Albion Resources | 10.06% | -24.18% |
| 847th | Mercury NZ | 10.05% | 0.17% |
| 848th | GreenX Metals | 10.02% | 33.19% |
|
NEWS: Tagged in Board moves March 6, 2025 | 07 Mar 2025 |
|
NEW ROLE: Chief Executive, Albion Resources | 07 Mar 2025 |
Access to our data for Peter Goh is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Peter Goh is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.