Per Red
Provaris Energy
Rank | Company | # | |
---|---|---|---|
238th | Provaris Energy | $274.59k | |
243rd | Marvel Gold | $255.07k | |
244th | New Energy Minerals | $250.40k | |
245th | Tanami Gold | $246.00k | |
246th | Asra Minerals | $234.83k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1555th | SRJ Technologies">SRJ Technologies | -55.76% | 0% |
1556th | Apollo Minerals">Apollo Minerals | -55.77% | -14.04% |
1557th | Provaris Energy">Provaris Energy | -55.8% | -34.28% |
1558th | Anson Resources">Anson Resources | -55.86% | 17.14% |
1559th | Besra Gold">Besra Gold | -55.86% | 0% |
NEW ROLE: , Provaris Energy | 06 Nov 2023 |
Access to our data for Per Red is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Per Red is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.