Paula Ferrao
            
          
        
        
						
						
							                
          
            
              Company Secretary / Pengana International Equities
            
          
        
        
						
													| Rank | Company | 1 Yr | 5 Yr | 
|---|---|---|---|
| 766th | Perpetual Credit Income Trust | 14.69% | 10.09% | 
| 767th | MRG Metals | 14.46% | -19.57% | 
| 768th | Pengana International Equities | 14.44% | 5.82% | 
| 769th | Nanosonics | 14.36% | -5.77% | 
| 770th | CAQ Holdings | 14.29% | -25.56% | 
 
 | 
                      NEW ROLE: Company Secretary, Pengana International Equities | 03 Nov 2020 | 
Access to our data for Paula Ferrao is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Paula Ferrao is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.