Paul Ryan
| Rank | Company | # | |
|---|---|---|---|
| 12th | - | Southern Cross Electrical Engineering | $803.19m |
| 13th | - | Emeco Holdings | $789.07m |
| 14th | - | GenusPlus Group | $752.40m |
| 15th | - | Duratec | $577.26m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 564th | Bentley Capital | 43.77% | -24.54% |
| 565th | Maggie Beer Holdings | 43.75% | -25.62% |
| 566th | Duratec | 43.67% | 34.41% |
| 567th | Lycopodium | 43.08% | 30.82% |
| 568th | Triton Minerals | 43% | -29.13% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2018 - 2023 | 15 | |
General Manager, Finance & Commercial (West), Calibre Professional Services
|
2017 - 2018 | ||
Financial Controller
|
2013 - 2017 | ||
Business Analyst
|
2012 - 2013 | ||
Senior Corporate Accountant, Finance Manager since 2012
|
2011 - 2012 | ||
Financial Accounting Manager, WESCEF
|
2011 - 2011 | 1 | |
Group Accounting Manager
|
2011 - 2011 | 4 | |
Financial Accounting Manager, WESCEF
|
2007 - 2011 | 1 | |
Senior Accountant, Wesfarmers Energy
|
2006 - 2007 | 1 | |
Financial Analyst
|
2005 - 2006 | 6 | |
Accountant, Wesfarmers Energy
|
2003 - 2005 | 1 |