Paul Ryan
| Rank | Company | # | |
|---|---|---|---|
| 12th | - | Southern Cross Electrical Engineering | $803.19m |
| 13th | - | Emeco Holdings | $789.07m |
| 14th | - | GenusPlus Group | $752.40m |
| 15th | - | Duratec | $577.26m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 270th | Ashley Services Group | 81.26% | -2.62% |
| 271st | Stellar Resources | 81.17% | 3.01% |
| 272nd | Duratec | 81.12% | 50.77% |
| 273rd | Timah Resources | 80.74% | -6.88% |
| 274th | Lycopodium | 80.52% | 35.58% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2018 - 2023 | 15 | |
General Manager, Finance & Commercial (West), Calibre Professional Services
|
2017 - 2018 | ||
Financial Controller
|
2013 - 2017 | ||
Business Analyst
|
2012 - 2013 | ||
Senior Corporate Accountant, Finance Manager since 2012
|
2011 - 2012 | ||
Financial Accounting Manager, WESCEF
|
2011 - 2011 | 1 | |
Group Accounting Manager
|
2011 - 2011 | 4 | |
Financial Accounting Manager, WESCEF
|
2007 - 2011 | 1 | |
Senior Accountant, Wesfarmers Energy
|
2006 - 2007 | 1 | |
Financial Analyst
|
2005 - 2006 | 6 | |
Accountant, Wesfarmers Energy
|
2003 - 2005 | 1 |