Paul Rossiter
Elders
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 753rd | Gumtree Australia Markets | 19.04% | -24.21% |
| 754th | Mader Group | 18.93% | 52.75% |
| 755th | Elders | 18.86% | -5.22% |
| 756th | Li-S Energy | 18.35% | 0% |
| 757th | Macquarie Technology Group | 18.14% | 6.12% |
|
NEW ROLE: , Elders | 05 Jan 2026 |
Access to our data for Paul Rossiter is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Paul Rossiter is linked to 1 organisation which is included in 2 lists - Agribusiness and Public Companies - non WA.
To see the data you will need to Subscribe.