Paul Reid
Non-Executive Director / Swoop Holdings
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 991st | Pure Foods Tasmania | 0% | -35.56% |
| 992nd | Miramar Resources | 0% | -56.43% |
| 993rd | Swoop Holdings | 0% | -36.9% |
| 994th | Pacific Nickel Mines | 0% | -13.65% |
| 995th | Great Southern Mining | 0% | -17.7% |
| NEW ROLE: Non-Executive Director, Swoop Holdings | 19 Feb 2021 |
Access to our data for Paul Reid is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Paul Reid is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Information & Communications Technology.
To see the data you will need to Subscribe.